Preloader
Loading...

Pool Play Standings

1

Pool A

POS Team GP W L T PTS GF GA GD W%
1 Nuevo leon Nuevo Leon 3 3 0 0 6 16 3 13 100%
2 Jalisco Jalisco 3 1 2 0 2 7 9 -2 33%
3 Estado de mexico Estado de Mexico A 3 1 2 0 2 5 10 -5 33%
4 San luis potosi SLP 3 1 2 0 2 4 10 -6 33%

Pool B

POS Team GP W L T PTS GF GA GD W%
1 Ipn IPN A 3 3 0 0 6 13 4 9 100%
2 Chihuahua Chihuahua A 3 2 1 0 4 7 8 -1 66%
3 Ipn IPN B 3 1 2 0 2 4 4 0 33%
4 Baja california Baja California 3 0 3 0 0 6 14 -8 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
B4876f2e 64e8 407b 956c c1a126ea8389 fotografia 20elvis 20camargo Elvis Camargo (#9) Nuevo Leon Defense 4 4 6 10 0
Open uri20221023 2218 13vcdsa?1666532750 Enrique Samperio (#18) IPN A Forward 4 5 3 8 0
Julian 12 Julian Javier R. Nuevo Leon Forward 4 3 4 7 7
Missing Cesar Gustavo Martinez Beltran (#8) Nuevo Leon Forward 4 5 1 6 0
Foto joelcardoso Joel Guadalupe Cardoso (#15) IPN A Defense 4 3 3 6 0

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Omar Guerrero (#00) SLP Goalie 3 0 0 0 14
Missing Tadeo Mora (#55) SLP Defense 3 1 0 1 13
Ramon Juan Ramon Armendariz Angulo (#22) Baja California Forward 5 2 0 2 12
Missing Enrique Rios (#19) Chihuahua A Forward 4 0 0 0 12
Img 2547 G.G. #91 IPN A Forward 4 5 0 5 10
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big